One Year
One Year
Contour
N/a
Probe Contact
0-100mm
Availability: | |
---|---|
Quantity: | |
Item | Parameter | |
Measurement range | Xaxis | 100mm |
Z1()Sensor | 40mm | |
Height | 450mm | |
Min. inner hole | 30mm () | |
Measurement Accuracy | X axis (L=X) (L=X moving distance) | ±(1+0.05L)μm |
Z1axis (H=Z1) (H=Z1meas. Height) | ±(1+0.02H)μm | |
Indication error | ±5% | |
Indicative stability | ≤±7% | |
Repeatability measurement | ±3% | |
Roughness residual error | ≤0.005μm | |
X X axis | Straightness | 0.6μm /100mm |
Resolution | 0.01μm | |
Sensor | Type | Digital grating sensor |
Resolution | 0.01μm | |
Assessment length | λc×2,3,4,5,6,7 | |
Cut-off wavelength | 0.025,0.08,0.25,0.8,2.5,8mm | |
Climbing Ability | 77°(Upside), 88°(Downside) | |
Measuring Speed | 0.02mm to 4.0mm/s | |
Measuring Mode | Sensor moving | |
Power | AC 220V±10%, 50Hz | |
Environmental conditions | (T):10~30ºC;(RH):<85% | |
Part Name | project name | |
Mechanical Part | Host instrument stand: 1 | |
Granite table: 1 | ||
Up-right Column : 1 | ||
Digital Sensor: 1 | ||
Adjustment Table | Horizontal adjustment device: 1 | |
Rotation adjustment device: 1 | ||
Fixture: 1 | ||
Calibration Gauge : 1 set | ||
Stylus and Probe | Φ3*21mm R0.025mm :2 Φ3*21mm with R0.025mm slope tip: 2 pcs | |
Φ3*20mm R5μm :1 Φ3*20mm with R5μm Needle probe: 1pcs | ||
Φ8*150mm 1, Φ8*150mm Probe: 1 pc | ||
Electrical Part | Electrical control system:1 | |
(Computer)1 | ||
HP(HP Inkjet Printer)1 | ||
(Software):1 |
We specialize in sales and maintenance services for a variety of high-quality instruments, including length measuring instruments, optical instruments, shape instruments, material testing instruments, and chemical analyzers for food and medicine.
Established in 2005, our headquarters is situated in Guangzhou, a city renowned for its economic development and exceptional transportation infrastructure.
With years of experience and partnerships with leading global brands like FISCHER, ZEISS, BRUKER, and more, we offer precision instruments coupled with outstanding user experience and service.
At Guangdong FORTH Science Technology Co., Ltd., customer satisfaction is our top priority. We are dedicated to providing exceptional service, putting the user first, ensuring top-notch quality, and delivering excellence in all aspects of our business.
We invite customers from around the world to explore our advanced measurement solutions and discover the benefits of cutting-edge technology.
Item | Parameter | |
Measurement range | Xaxis | 100mm |
Z1()Sensor | 40mm | |
Height | 450mm | |
Min. inner hole | 30mm () | |
Measurement Accuracy | X axis (L=X) (L=X moving distance) | ±(1+0.05L)μm |
Z1axis (H=Z1) (H=Z1meas. Height) | ±(1+0.02H)μm | |
Indication error | ±5% | |
Indicative stability | ≤±7% | |
Repeatability measurement | ±3% | |
Roughness residual error | ≤0.005μm | |
X X axis | Straightness | 0.6μm /100mm |
Resolution | 0.01μm | |
Sensor | Type | Digital grating sensor |
Resolution | 0.01μm | |
Assessment length | λc×2,3,4,5,6,7 | |
Cut-off wavelength | 0.025,0.08,0.25,0.8,2.5,8mm | |
Climbing Ability | 77°(Upside), 88°(Downside) | |
Measuring Speed | 0.02mm to 4.0mm/s | |
Measuring Mode | Sensor moving | |
Power | AC 220V±10%, 50Hz | |
Environmental conditions | (T):10~30ºC;(RH):<85% | |
Part Name | project name | |
Mechanical Part | Host instrument stand: 1 | |
Granite table: 1 | ||
Up-right Column : 1 | ||
Digital Sensor: 1 | ||
Adjustment Table | Horizontal adjustment device: 1 | |
Rotation adjustment device: 1 | ||
Fixture: 1 | ||
Calibration Gauge : 1 set | ||
Stylus and Probe | Φ3*21mm R0.025mm :2 Φ3*21mm with R0.025mm slope tip: 2 pcs | |
Φ3*20mm R5μm :1 Φ3*20mm with R5μm Needle probe: 1pcs | ||
Φ8*150mm 1, Φ8*150mm Probe: 1 pc | ||
Electrical Part | Electrical control system:1 | |
(Computer)1 | ||
HP(HP Inkjet Printer)1 | ||
(Software):1 |
We specialize in sales and maintenance services for a variety of high-quality instruments, including length measuring instruments, optical instruments, shape instruments, material testing instruments, and chemical analyzers for food and medicine.
Established in 2005, our headquarters is situated in Guangzhou, a city renowned for its economic development and exceptional transportation infrastructure.
With years of experience and partnerships with leading global brands like FISCHER, ZEISS, BRUKER, and more, we offer precision instruments coupled with outstanding user experience and service.
At Guangdong FORTH Science Technology Co., Ltd., customer satisfaction is our top priority. We are dedicated to providing exceptional service, putting the user first, ensuring top-notch quality, and delivering excellence in all aspects of our business.
We invite customers from around the world to explore our advanced measurement solutions and discover the benefits of cutting-edge technology.