One Year
One Year
50-100X
Metallographic
Binoculars
Desktop
Availability: | |
---|---|
Quantity: | |
Basic information
product model | FC7200 | FC7300 |
measuring range mm mmmm | 200x200x200 | 300x300x200 |
Glass countertop size mm | 230x230 | 330x330 |
Countertop size mm | 306x306 | 406x406 |
Overall dimension LxWxH mm | 600x700x780 | 700x900x780 |
machine weight KG | 100 | 150 |
Mirror cylinder image | Binocular barrel, with a standard TV camera port | |
Observation method | Standard open field objective (optional dark field, polarized and DIC differential interference and auxiliary focus standard open field objective lens (optional light and dark field, polarized and DIC differential interference and auxiliary focus module to achieve height measurement function)module for height measurement) | |
eye lens | binocular 10X | |
objective lens | Infinity open field gold phase objective lens:5x,1 Ox,20x,50x(100x match) | |
converter | Internal positioning of the 5-well converter | |
episcopic illumination device | With color filter slot and polarized device slot, with 5 WLED light source, adjustable brightness; optional light field reflector, with switching device | |
Transmission lighting device | LED higher source luminance | |
focusing system | Hand pulse electric precision focus control | |
Grate size resolution | XY 0.0005mm/ Z 0.0001mm | |
measurement accuracy(pm) | X-Y< ( 2.5+0.02L ) pm Z< ( 4+0.02L ) pm L measured length in mm) |
Company Name: Guangdong FORTH Science Technology Co., Ltd.
Specializing in the sales and maintenance of a variety of instruments, including length measuring, optical, shape, material testing, and chemical analyzers for food and medicine.
Established in 2005, our headquarters is located in Guangzhou, a city known for economic development and excellent transportation infrastructure.
We work with globally renowned instrument brands like FISCHER, ZEISS, BRUKER, MITUTOYO, SHIMADZU, KEYENCE, FOSS, and STRUERS, ensuring high-precision instruments and exceptional user experience.
Our product range includes projectors, altimeters, surface roughness measurement instruments, color difference meters, hardness testers, spectrometers, and chromatographs.
Committed to customer satisfaction, we prioritize quality, cutting-edge products, and innovative solutions for superior quality, advanced technology, and exceptional service.
Join us at Guangdong FORTH Science Technology Co., Ltd. for a premium experience!
Basic information
product model | FC7200 | FC7300 |
measuring range mm mmmm | 200x200x200 | 300x300x200 |
Glass countertop size mm | 230x230 | 330x330 |
Countertop size mm | 306x306 | 406x406 |
Overall dimension LxWxH mm | 600x700x780 | 700x900x780 |
machine weight KG | 100 | 150 |
Mirror cylinder image | Binocular barrel, with a standard TV camera port | |
Observation method | Standard open field objective (optional dark field, polarized and DIC differential interference and auxiliary focus standard open field objective lens (optional light and dark field, polarized and DIC differential interference and auxiliary focus module to achieve height measurement function)module for height measurement) | |
eye lens | binocular 10X | |
objective lens | Infinity open field gold phase objective lens:5x,1 Ox,20x,50x(100x match) | |
converter | Internal positioning of the 5-well converter | |
episcopic illumination device | With color filter slot and polarized device slot, with 5 WLED light source, adjustable brightness; optional light field reflector, with switching device | |
Transmission lighting device | LED higher source luminance | |
focusing system | Hand pulse electric precision focus control | |
Grate size resolution | XY 0.0005mm/ Z 0.0001mm | |
measurement accuracy(pm) | X-Y< ( 2.5+0.02L ) pm Z< ( 4+0.02L ) pm L measured length in mm) |
Company Name: Guangdong FORTH Science Technology Co., Ltd.
Specializing in the sales and maintenance of a variety of instruments, including length measuring, optical, shape, material testing, and chemical analyzers for food and medicine.
Established in 2005, our headquarters is located in Guangzhou, a city known for economic development and excellent transportation infrastructure.
We work with globally renowned instrument brands like FISCHER, ZEISS, BRUKER, MITUTOYO, SHIMADZU, KEYENCE, FOSS, and STRUERS, ensuring high-precision instruments and exceptional user experience.
Our product range includes projectors, altimeters, surface roughness measurement instruments, color difference meters, hardness testers, spectrometers, and chromatographs.
Committed to customer satisfaction, we prioritize quality, cutting-edge products, and innovative solutions for superior quality, advanced technology, and exceptional service.
Join us at Guangdong FORTH Science Technology Co., Ltd. for a premium experience!