One Year
One Year
2D Video Measuring System
Manual
Wood Cart
China
Availability: | |
---|---|
Quantity: | |
Compared with similar products, the measurement projector produced by Guangdong FORTH Science Technology Co., Ltd. offers the following characteristics:
model | 3020 | ||
Actual measurement size | 300*200*180 | ||
certainty of measurement | (3+L/200)μm | ||
Overall dimensions (mm) | 660*560*960 | ||
The weight of the machine | 180kg | ||
basic machine | Base, column: Jinan granite precision 00, planness 3 μ m, physical stability | ||
Guide rail: FYV type high balance roller cross guide rail | |||
Grating ruler: Xintian precision closed grating ruler with a resolution of 1 micron | |||
Z-axis drive mode: manual focus | |||
optical system | CCD | Hikvision Gigabit network color industrial digital camera | |
camera lens | Can continuously zoom HD lens, optical magnification 0.7-4.5 | ||
good appearance | The United States imported lamp bead LED ring cold light source, stable light source, high life | ||
rim light | The United States imported lamp bead LED round cold light source, stable light source, high life | ||
Bearing accessories | The Japanese NSK high-speed bearing | The Japanese NSK high-speed bearing | |
Limit switch parts | Japan Omron point limit switch | Japan Omron point limit switch | |
clutch | Japanese Mismi coupling | Japanese Mismi coupling | |
software system | Multi-language zonson intelligent automatic measurement system | ||
The 0. 1-micron resolution triaxial DC300 resolution system | |||
High-definition SDK2000 video acquisition system | |||
appendix | maintenance instruction | ||
Factory inspection report | |||
A 1-micron resolution calibration sheet | |||
Each applicable connecting line |
We specialize in the sales and maintenance services for a wide range of instruments, including length measuring instruments, optical instruments, shape instruments, material testing instruments, and chemical analyzers for food and medicine.
Established in 2005, our headquarters is located in Guangzhou, a city known for its economic development and excellent transportation infrastructure.
With years of experience and partnerships with renowned global brands like FISCHER, ZEISS, BRUKER, and more, we offer high-precision instruments along with exceptional user experience and service.
At Guangdong FORTH Science Technology Co., Ltd., we prioritize customer satisfaction and strive to provide the best service possible. Our business concept revolves around putting the user first, ensuring top-notch quality, and delivering excellent service.
We welcome customers from all over the world to explore our advanced measurement solutions and experience the benefits of cutting-edge technology.
Compared with similar products, the measurement projector produced by Guangdong FORTH Science Technology Co., Ltd. offers the following characteristics:
model | 3020 | ||
Actual measurement size | 300*200*180 | ||
certainty of measurement | (3+L/200)μm | ||
Overall dimensions (mm) | 660*560*960 | ||
The weight of the machine | 180kg | ||
basic machine | Base, column: Jinan granite precision 00, planness 3 μ m, physical stability | ||
Guide rail: FYV type high balance roller cross guide rail | |||
Grating ruler: Xintian precision closed grating ruler with a resolution of 1 micron | |||
Z-axis drive mode: manual focus | |||
optical system | CCD | Hikvision Gigabit network color industrial digital camera | |
camera lens | Can continuously zoom HD lens, optical magnification 0.7-4.5 | ||
good appearance | The United States imported lamp bead LED ring cold light source, stable light source, high life | ||
rim light | The United States imported lamp bead LED round cold light source, stable light source, high life | ||
Bearing accessories | The Japanese NSK high-speed bearing | The Japanese NSK high-speed bearing | |
Limit switch parts | Japan Omron point limit switch | Japan Omron point limit switch | |
clutch | Japanese Mismi coupling | Japanese Mismi coupling | |
software system | Multi-language zonson intelligent automatic measurement system | ||
The 0. 1-micron resolution triaxial DC300 resolution system | |||
High-definition SDK2000 video acquisition system | |||
appendix | maintenance instruction | ||
Factory inspection report | |||
A 1-micron resolution calibration sheet | |||
Each applicable connecting line |
We specialize in the sales and maintenance services for a wide range of instruments, including length measuring instruments, optical instruments, shape instruments, material testing instruments, and chemical analyzers for food and medicine.
Established in 2005, our headquarters is located in Guangzhou, a city known for its economic development and excellent transportation infrastructure.
With years of experience and partnerships with renowned global brands like FISCHER, ZEISS, BRUKER, and more, we offer high-precision instruments along with exceptional user experience and service.
At Guangdong FORTH Science Technology Co., Ltd., we prioritize customer satisfaction and strive to provide the best service possible. Our business concept revolves around putting the user first, ensuring top-notch quality, and delivering excellent service.
We welcome customers from all over the world to explore our advanced measurement solutions and experience the benefits of cutting-edge technology.